![]() |
| Rate No. 1 - Small General Service | ||||||
| The Small General Service rate typically applies to, and is most economical for, residences and small businesses who consume up to 6,400 gigajoules (GJ) per year. | ||||||
| Fixed Charges: | ||||||
| Distribution (Base): | $ 0.592/Day | |||||
| Default Supply Provider Admin. Fee: |
$ 0.055/Day | |||||
| Variable Distribution (Base) Energy Charge: | $ 1.221/GJ | |||||
| Third Party Transportation Charge: | Rider "G" | |||||
| Gas Cost Recovery Charge: | Rider "D" | |||||
| Minimum Daily Charge: | Fixed Charges | |||||
| Property and Franchise Fee: | Rider "A" and/or Rider "B" | |||||
|
|
||||||
| Top of page | ||||||
|
Last updated 2007/11/13
|
||||||