Property Tax Riders
Additions to be made to the rates of customers resident in municipalities that receive a property tax assessed pursuant to Section 353 of the Municipal Government Act, R.S.A. 2000 c.M-26. The addition is an estimated percentage of delivery revenues required to provide for the tax payable each year. To the extent that this percentage may be more or less than that required to pay the tax, the percentage of delivery revenues in the rider will be adjusted on an annual basis. The percentages are filed with the Alberta Utilities Commission. Rate Rider "B" is to be applied as an addition to the gross amount of charges for gas service otherwise payable (including applicable Riders) in the following area(s):
| DISTRICT | RATE (%) |
| Athabasca | 3.4494% |
| Barrhead/Morinville/Westlock | 2.1811% |
| Bonnyville | 1.3185% |
| Drumheller | 0.2828% |
| Hanna | 1.2836% |
| High Level | 2.8826% |
| Leduc | 0.9671% |
| Pincher Creek | 0.8900% |
| St. Paul | 3.0096% |
| Southeast | 1.6778% |
| Stettler | 1.1574% |
| Three Hills | 1.2979% |
| Two Hills | 3.3543% |
| MUNICIPALITY (in addition to District rate, where applicable) |
RATE (%) |
| Barrhead, Town of | 2.8916% |
| Beaumont, Town of | 2.1779% |
| Bonnyville Beach, SV of | 1.1795% |
| Bonnyville, Town of | 2.2730% |
| Botha, Village of | 1.4184% |
| Calmar, Town of | 4.0412% |
| Crystal Springs, SV of | 1.1425% |
| Delia, Village of | 7.4436% |
| Donalda, Village of | 0.0000% |
| Drumheller, Town of | 3.6796% |
| Glendon, Village of | 7.8554% |
| Hanna, Town of | 3.3256% |
| High Level, Town of | 2.5058% |
| Island Lake, SV of | 1.7459% |
| Leduc, City of | 2.6988% |
| Ma-Me-O Beach, SV of | 1.4025% |
| Mewatha Beach, SV of | 0.0000% |
| Morinville, Town of | 1.7761% |
| Morrin, Village of | 4.0395% |
| Munson, Village of | 3.6600% |
| New Sarepta, Village of | 1.7132% |
| Pelican Narrows, SV of | 1.6293% |
| Pincher Creek, Town of | 2.7914% |
| Rochon Sands, SV of | 1.0666% |
| St. Paul, Town of | 3.5754% |
| Stettler, Town of | 2.6259% |
| Sunset Beach, SV of | 1.8292% |
| Two Hills, Town of | 7.4544% |
| Waskatenau, Village of | 3.7453% |
| Westlock, Town of | 3.7263% |
| White Sands, SV of | 3.1328% |
| Willingdon, Village of | 6.8364% |
| Zama Lake | 20.3511% |
Last updated 2010/02/11

