Rider "D" - Gas Cost Recovery
Rider "G" - Third Party Transportation Cost Rider
Rate No. 1 - Small General Service
Rate No. 2 - Optional Large General Service
Rate No. 3 - Optional General Service - Demand/Commodity
Rate No. 4 - Irrigation Pumping Service
Additional historic GCRR and TPTR rate information can be found in the downloadable file here.
Gas Cost Recovery Rate History
| Effective Date |
Rate per GJ |
Description |
| 1-Mar-10 | $4.596 | |
| 1-Feb-10 | $6.646 | |
| 1-Jan-10 | $5.508 | |
| 1-Dec-09 | $4.335 | |
| 1-Nov-09 | $5.400 | |
| 1-Oct-09 | $3.244 | |
| 1-Sept-09 | $2.350 | |
| 1-Aug-09 | $2.037 | |
| 1-July-09 | $1.645 | |
| 1-June-09 | $3.415 | |
| 1-May-09 | $1.851 | |
| 1-Apr-09 | $5.118 | |
| 1-Mar-09 | $4.102 | |
| 1-Feb-09 | $4.792 | |
| 1-Jan-09 | $6.323 | |
| 1-Dec-08 | $6.911 | |
| 1-Nov-08 | $8.110 | |
| 1-Oct-08 | $5.509 | |
| 1-Sep-08 | $6.754 | |
| 1-Aug-08 | $4.490 | |
| 1-Jul-08 | $11.196 | |
| 1-Jun-08 | $10.116 | |
| 1-May-08 | $7.551 | |
| 1-Apr-08 | $8.000 | |
| 1-Mar-08 | $9.105 |
Third Party Transportation Cost Rider History
| Effective Date |
Rate per GJ |
Description |
| 1-Mar-10 | $0.209 | |
| 1-Feb-10 | $0.130 | |
| 1-Jan-10 | $0.069 | |
| 1-Dec-09 | $0.214 | |
| 1-Nov-09 | $0.170 | |
| 1-Oct-09 | $0.276 | |
| 1-Sept-09 | $0.448 | |
| 1-Aug-09 | $0.395 | |
| 1-July-09 | $0.395 | |
| 1-June-09 | $0.311 | |
| 1-May-09 | $0.210 | |
| 1-Apr-09 | $0.131 | |
| 1-Mar-09 | $0.140 | |
| 1-Feb-09 | $0.094 | |
| 1-Jan-09 | $0.095 | |
| 1-Dec-08 | $0.139 | |
| 1-Nov-08 | $0.121 | |
| 1-Oct-08 | $0.131 | |
| 1-Sep-08 | $0.234 | |
| 1-Aug-08 | $0.284 | |
| 1-Jul-08 | $0.283 | |
| 1-Jun-08 | $0.284 | |
| 1-May-08 | $0.130 | |
| 1-Apr-08 | $0.154 | |
| 1-Mar-08 | $0.118 |
Rate No. 1 - Small General Service
| Effective Date |
Fixed Charges |
Variable Distribution |
|
| Distribution (Base) | Default Supply Provider Admin. | ||
| 1-May-09 | $0.794/day | $0.074/day | $1.636/GJ |
| 1-Mar-09 | $0.712/day | $0.066/day | $1.467/GJ |
| 1-Nov-08 | $0.635/day | $0.059/day | $1.309/GJ |
| 1-Nov-07 | $0.592/day | $0.055/day | $1.221/GJ |
| 1-Mar-06 | $0.505/day | $0.051/day | $1.450/GJ |
| 1-May-05 | $13.85/mo | $1.40/mo | $1.308/GJ |
| 1-Dec-03 | $14.00/mo | N/A | $1.308/GJ |
| 1-Nov-97 | $14.00/mo | N/A | $1.293/GJ |
Rate No. 2 - Optional Large General Service
|
Effective Date |
Fixed Charges | Variable Distribution (Base) Energy Charge |
|
| Distribution (Base) | Default Supply Provider Admin. | ||
| 1-May-09 | $13.218/day | $0.074/day | $0.931/GJ |
| 1-Mar-09 | $11.851/day | $0.066/day | $0.835/GJ |
| 1-Nov-08 | $10.575/day | $0.059/day | $0.745/GJ |
| 1-Nov-07 | $9.863/day | $0.055/day | $0.695/GJ |
| 1-Mar-06 | $9.063/day | $0.051/day | $0.612/GJ |
| 1-May-05 | $248.60/mo | $1.40/mo | $0.552/GJ |
| 1-Dec-03 | $250.00/mo | N/A | $0.675/GJ |
| 1-Nov-97 | $250.00/mo | N/A | $0.725/GJ |
Rate No. 3 - Optional Demand/Commodity General Service
| Effective Date |
Fixed Charges |
Variable Distribution (Base) Energy Charge $/GJ |
Demand Charge $/Day/GJ of Billing Demand |
|
| Distribution Charge | Default Supply Provider Admin. | |||
| 1-May-09 | $22.029/day | $0.074/day | $0.021/GJ | $0.242 |
| 1-Mar-09 | $19.751/day | $0.066/day | $0.019/GJ | $0.217 |
| 1-Nov-08 | $17.624/day | $0.059/day | $0.017/GJ | $0.194 |
| 1-Nov-07 | $16.438/day | $0.055/day | $0.016/GJ | $0.181 |
| 1-Mar-06 | $13.620/day | $0.051/day | $0.017/GJ | $0.170 |
| 1-May-05 | $373.60/mo | $1.40/mo | $0.015/GJ | $4.650/mo |
| 1-Dec-03 | $375.00/mo | N/A | $0.028/GJ | $4.650/mo |
| 1-Nov-97 | $525.00/mo | N/A | $0.046/GJ | $4.650/mo |
Rate No. 4 - Optional Irrigation Pumping Service
|
Effective Date |
Fixed Charges |
Variable Distribution (Base) Energy Charge |
|
| Distribution (Base) | Default Supply Provider Admin. | ||
| 1-May-09 | $1.666/day | $0.074/day | $1.445/GJ |
| 1-Mar-09 | $1.494/day | $0.066/day | $1.296/GJ |
| 1-Nov-08 | $1.333/day | $0.059/day | $1.156/GJ |
| 1-Nov-07 | $1.243/day | $0.055/day | $1.078/GJ |
| 1-Mar-06 | $1.079/day | $0.051/day | $0.950/GJ |
| 1-May-05 | $29.60/mo | $1.40/mo | $0.857/GJ |
| 1-Dec-03 | $23.00/mo | N/A | $0.857/GJ |
| 1-Apr-97 | $23.00/mo | N/A | $0.857/GJ |
Last updated 2010/03/01

